Professional SMT Peripheral equipment since 2008
Model | YS- A8 |
GENERAL | |
Outside dimension | 4200x720x1490mm |
Standard color | Computer grey |
Weight | 800kg |
Number of heating zones | Up8/bottm8 |
Lengthof heating zones | 2800mm |
Number of cooling zones | 1 |
Standard feature of control system | |
Electric supply required | 3phase, 380V 50/60Hz |
Warming time | Approx. 20minute |
Heating pattern | Up: Hot air, Bottom: IR |
Temp. setting range | Room temp__300degree |
Control system | PID+SSR or PLC+ Computer |
Temperature control method | PID close loop control +PC |
Temperature control precision | ± 1.0 degree |
Temperature deviation on PCB | ± 1.5 degree |
Data storage | Process data and status storage (80GB) |
Abnormal alarm | Abnormal temperature(extra-high/extra-low temp) |
Board dropped alarm | Tower light: yellow warming: Green-normal: Red-abnormal |
Standard features of conveyor system | |
Max. width of PCB | Max: 350mm(Standard) 400mm option |
Conveyor height | Light → right(option: R→ L) |
PCB transmission agent | mesh (Standard) |
Conveyor height | 880/± 20mm |
Conveyor speed range | 300~2000mm/min |